A first idea of your budget
Describe your needs in a few clicks and get a price range for our three collaboration models. The final price is set after the qualification call, once your project is accepted
01What are you building?
Choose the closest category. We will refine the scope together
02What is the scope?
03What pace and what support?
How the price is built
No black box : here is the exact method behind the estimate
A number of days depending on the product and complexity. It covers scoping, design, architecture, back office, testing and go-live
| Days | Simple | Interm. | Complex | Critical |
|---|---|---|---|---|
| SaaS | 25 | 40 | 65 | 100 |
| Mobile | 30 | 50 | 80 | 120 |
| Web | 12 | 22 | 40 | 65 |
| Business tool | 8 | 15 | 28 | 45 |
Every feature counts: 1.5 / 2.5 / 4 / 6 days depending on complexity, adjusted by product (SaaS platform ×1 · Mobile app ×1.2 · Website or web app ×0.7 · Business tool or calculator ×0.8).
3 · Integrations0, 8, 20, 40 days depending on the number of third-party services to connect.
4 · TimelineAccelerated ×1.15, available up to 40 working days. Standard ×1. Flexible ×0.92.
Essential: 1.2% per month (€150 to €1,200). Continuous: 1.8% per month (€300 to €2,500).
Entry ticket€8,000 for Early Adopter, €10,000 for Hybrid, €15,000 for Full Property.
Indicative percentages, subject to minimums and rounding. Support uses the Full Property reference before minimums, regardless of the chosen model.
ACAP Studio is a company incorporated in England. Our invoices are issued net, with no VAT. For businesses established in the European Union, VAT is self-accounted by the client under the reverse charge mechanism: the amount shown is the amount you pay
Some benchmarks
| Project | Full Property | Hybrid | Early Adopter | Support / month |
|---|---|---|---|---|
| Simple tool | €15,000 – €20,000 | €10,000 – €15,000 | €8,000 – €12,000 | €150 |
| MVP SaaS | €28,000 – €36,000 | €17,000 – €21,500 | €10,500 – €17,500 | €340 – €430 |
| Intermediate SaaS | €50,000 – €64,000 | €30,000 – €38,500 | €19,000 – €31,500 | €600 – €770 |
| Complex SaaS | €120,000 – €153,000 | €72,000 – €92,000 | €45,000 – €75,000 | €1,200 |
ACAP Studio versus the alternatives
For the same project, here is what changes depending on the partner you choose. The budget updates with your estimate
| ACAP Studio | Agency | Freelance | |
|---|---|---|---|
| Budget for your project | €50,000 – €64,000 | ≈ €73,000 | Variable, often lower |
| Who works on your project | A dedicated senior team, from scoping to launch | Mixed teams, including juniors | One person, within their field |
| Your point of contact | The people building your product | A project manager or a salesperson | Direct |
| Availability | Very few projects at a time | Many clients in parallel | Depends on current workload |
| Skills covered | Product, design, development and project management | Complete | Often partial |
| Code ownership | À la carte: shared, exclusive or full | Usually transferred, at a high price | Depends on the contract |
| Confidentiality | NDA as standard, no public portfolio | Variable | Variable |
| Project languages | French, English, Spanish, Italian and German | Usually just one | Variable |
| After launch | Tailored monthly support | Maintenance contract | Subject to availability |
Net amounts. The Agency budget uses the same workload at €850/day, with a minimum of €25,000.